The Latitude Tower 6 Valuation

Select Block:

The following are property valuations for all units in The Latitude Tower 6 (譽港灣6座). Please click on the links for a detailed report of each unit.

Floor/Unit
49&50
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
7
6
Floor/Unit
A B C D E F G
41.45M
18.73M 14.91M 29.78M
18.62M 14.82M 13.16M 8.21M 7.75M 7.89M 7.67M
18.51M 14.73M 13.09M 8.16M 7.70M 7.84M 7.62M
18.40M 14.64M 13.01M 8.11M 7.66M 7.80M 7.57M
18.29M 14.56M 12.93M 8.06M 7.61M 7.75M 7.53M
18.18M 14.47M 12.85M 8.01M 7.57M 7.70M 7.49M
18.07M 14.38M 12.78M 7.97M 7.52M 7.66M 7.44M
17.96M 14.30M 12.70M 7.92M 7.48M 7.61M 7.40M
17.86M 14.21M 12.63M 7.87M 7.43M 7.57M 7.35M
17.75M 14.13M 12.55M 7.82M 7.39M 7.52M 7.31M
17.65M 14.05M 12.48M 7.78M 7.35M 7.48M 7.27M
17.54M 13.96M 12.40M 7.73M 7.30M 7.43M 7.22M
17.44M 13.88M 12.33M 7.69M 7.26M 7.39M 7.18M
17.34M 13.80M 12.26M 7.64M 7.22M 7.35M 7.14M
17.23M 13.72M 12.18M 7.60M 7.17M 7.30M 7.10M
17.13M 13.63M 12.11M 7.55M 7.13M 7.26M 7.05M
17.03M 13.55M 12.04M 7.51M 7.09M 7.22M 7.01M
16.93M 13.47M 11.97M 7.46M 7.05M 7.17M 6.97M
16.83M 13.39M 11.90M 7.42M 7.01M 7.13M 6.93M
16.73M 13.31M 11.83M 7.37M 6.96M 7.09M 6.89M
16.63M 13.24M 11.76M 7.33M 6.92M 7.05M 6.85M
16.53M 13.16M 11.69M 7.29M 6.88M 7.01M 6.81M
16.43M 13.08M 11.62M 7.24M 6.84M 6.96M 6.77M
16.34M 13.00M 11.55M 7.20M 6.80M 6.92M 6.73M
16.24M 12.93M 11.48M 7.16M 6.76M 6.88M 6.69M
16.14M 12.85M 11.41M 7.12M 6.72M 6.84M 6.65M
16.05M 12.77M 11.35M 7.07M 6.68M 6.80M 6.61M
15.95M 12.70M 11.28M 7.03M 6.64M 6.76M 6.57M
15.86M 12.62M 11.21M 6.99M 6.60M 6.72M 6.53M
15.76M 12.55M 11.15M 6.95M 6.56M 6.68M 6.49M
15.67M 12.47M 11.08M 6.91M 6.52M 6.64M 6.45M
15.58M 12.40M 11.01M 6.87M 6.49M 6.60M 6.41M
15.49M 12.33M 10.95M 6.83M 6.45M 6.56M 6.38M
15.39M 12.25M 10.88M 6.79M 6.41M 6.52M 6.34M
15.30M 12.18M 10.82M 6.74M 6.37M 6.49M 6.30M
15.21M 12.11M 10.76M 6.70M 6.33M 6.45M 6.26M
15.12M 12.04M 10.69M 6.67M 6.30M 6.41M 6.23M
15.03M 11.96M 10.63M 6.63M 6.26M 6.37M 6.19M
14.94M 11.89M 10.57M 6.59M 6.22M 6.33M 6.15M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.